|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | Georgetown Highland Games | 39'6.0" 17.0lbs. | 2017.06.10 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Amateurs | Georgetown Highland Games | 60'3.0" | 2017.06.10 |
Heavy Weight for Distance | Amateurs | Georgetown Highland Games | 25'5.0" | 2017.06.10 |
Light Hammer | Amateurs | Georgetown Highland Games | 105'8.0" | 2017.06.10 |
Heavy Hammer | Amateurs | Georgetown Highland Games | 87'9.0" | 2017.06.10 |
Weight Over Bar | Amateurs | Georgetown Highland Games | 14'0.0" | 2017.06.10 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2017.06.10 | Georgetown Highland Games | 2 | N/A | 39'6.0" 17.0lbs. | N/A | N/A | 60'3.0" | 25'5.0" | 105'8.0" | 87'9.0" | 14'0.0" |
List of Athletes or select another athlete
|
|