Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | BC Highland Games | 16′6″ 13.8lb | 2017-06-17 |
Open Stone | Women's | BC Highland Games | 20′6″ 9lb | 2017-06-17 |
Sheaf | Women's | BC Highland Games | 12′ 10lb | 2017-06-17 |
Caber | ||||
Light Weight for Distance | Women's | BC Highland Games | 26′6.5″ | 2017-06-17 |
Heavy Weight for Distance | Women's | BC Highland Games | 16′7.5″ | 2017-06-17 |
Light Hammer | Women's | BC Highland Games | 42′4″ | 2017-06-17 |
Heavy Hammer | Women's | BC Highland Games | 35′6″ | 2017-06-17 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-06-17 | BC Highland Games | Women's | 2 | 16′6″ 13.8lb | 20′6″ 9lb | 12′ 10lb | N/A | 26′6.5″ | 16′7.5″ | 42′4″ | 35′6″ | N/A |