Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Victoria International Highland Games Challenge | 16′6″ 13.2lb | 2017-05-20 |
Open Stone | Women's | Victoria International Highland Games Challenge | 20′7″ 8.8lb | 2017-05-20 |
Sheaf | ||||
Caber | Women's | Victoria International Highland Games Challenge | 02:00 13′ 38lb | 2017-05-20 |
Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 33′6″ | 2017-05-20 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Victoria International Highland Games Challenge | 44′6″ | 2017-05-20 |
Heavy Hammer | Women's | Victoria International Highland Games Challenge | 38′11″ | 2017-05-20 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-05-20 | Victoria International Highland Games Challenge | Women's | 4 | 16′6″ 13.2lb | 20′7″ 8.8lb | N/A | 02:00 13′ 38lb | 33′6″ | N/A | 44′6″ | 38′11″ | N/A |