Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | ||||
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Ellerslie Highland Games | 44′7″ | 2018-06-24 |
Heavy Weight for Distance | Womens | Ellerslie Highland Games | 23′3″ | 2018-06-24 |
Light Hammer | Womens | Ellerslie Highland Games | 46′8″ | 2018-06-24 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-24 | Ellerslie Highland Games | 4 | N/A | N/A | N/A | N/A | 44′7″ | 23′3″ | 46′8″ | N/A | N/A |