Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Margaree Highland Games | 27′4″ 16.6lb | 2018-08-12 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Margaree Highland Games | 36′ | 2018-08-12 |
Heavy Weight for Distance | Amateurs | Margaree Highland Games | 14′7″ | 2018-08-12 |
Light Hammer | Amateurs | Margaree Highland Games | 67′6″ | 2018-08-12 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-08-12 | Margaree Highland Games | 5 | N/A | 27′4″ 16.6lb | N/A | N/A | 36′ | 14′7″ | 67′6″ | N/A | N/A |