Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Lightweight | Wolfe Highland Game Invitational | 21′6″ 22lb | 2018-09-03 |
Sheaf | ||||
Caber | Lightweight | Wolfe Highland Game Invitational | 10:00 16′ 55lb | 2018-09-03 |
Light Weight for Distance | Lightweight | Wolfe Highland Game Invitational | 23′5″ | 2018-09-03 |
Heavy Weight for Distance | Lightweight | Wolfe Highland Game Invitational | 11′5.5″ | 2018-09-03 |
Light Hammer | Lightweight | Wolfe Highland Game Invitational | 55′1″ | 2018-09-03 |
Heavy Hammer | Lightweight | Wolfe Highland Game Invitational | 42′9″ | 2018-09-03 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-09-03 | Wolfe Highland Game Invitational | 1 | N/A | 21′6″ 22lb | N/A | 10:00 16′ 55lb | 23′5″ | 11′5.5″ | 55′1″ | 42′9″ | N/A |