Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Masters | Transcona Highland Gathering | 16′ 22.4lb | 2019-06-09 |
Open Stone | Masters | Transcona Highland Gathering | 18′2.5″ 22lb | 2019-06-09 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Masters | Transcona Highland Gathering | 12′7″ | 2019-06-09 |
Heavy Weight for Distance | Masters | Transcona Highland Gathering | 9′6″ | 2019-06-09 |
Light Hammer | ||||
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-09 | Transcona Highland Gathering | 4 | 16′ 22.4lb | 18′2.5″ 22lb | N/A | N/A | 12′7″ | 9′6″ | N/A | N/A | N/A |