Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Gathering of the Scots | 28′ 14lb | 2019-05-31 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 33′0.5″ | 2019-05-31 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Gathering of the Scots | 55′4″ | 2019-05-31 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-31 | Gathering of the Scots | 4 | N/A | 28′ 14lb | N/A | N/A | 33′0.5″ | N/A | 55′4″ | N/A | 14′ |