Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Kinmount Highland Games | 24′8″ 18lb | 2019-07-13 |
Sheaf | ||||
Caber | Amateurs | Kinmount Highland Games | 01:00 17′ 65.6lb | 2019-07-13 |
Light Weight for Distance | Amateurs | Kinmount Highland Games | 30′9″ | 2019-07-13 |
Heavy Weight for Distance | Amateurs | Kinmount Highland Games | 9′10″ | 2019-07-13 |
Light Hammer | Amateurs | Kinmount Highland Games | 56′9″ | 2019-07-13 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-13 | Kinmount Highland Games | 2 | N/A | 24′8″ 18lb | N/A | 01:00 17′ 65.6lb | 30′9″ | 9′10″ | 56′9″ | N/A | N/A |