Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Ellerslie Highland Games | 20′2″ 16.4lb | 2021-08-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Ellerslie Highland Games | 24′11″ | 2021-08-28 |
Heavy Weight for Distance | Amateurs | Ellerslie Highland Games | 11′8″ | 2021-08-28 |
Light Hammer | Amateurs | Ellerslie Highland Games | 49′ | 2021-08-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-28 | Ellerslie Highland Games | 9 | N/A | 20′2″ 16.4lb | N/A | N/A | 24′11″ | 11′8″ | 49′ | N/A | N/A |