Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | Cobourg Highland Games | 25′3″ 9lb | 2021-09-11 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Cobourg Highland Games | 41′6″ | 2021-09-11 |
Heavy Weight for Distance | ||||
Light Hammer | Womens | Cobourg Highland Games | 56′6″ | 2021-09-11 |
Heavy Hammer | Womens | Cobourg Highland Games | 38′9″ | 2021-09-11 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-11 | Cobourg Highland Games | 4 | 21′8″ 11lb | 25′3″ 9lb | N/A | N/A | 41′6″ | 27′3″ | 56′6″ | 38′9″ | 13′ |