Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Womens Master | National Capital Highland Games | 13′4″ 12.5lb | 2022-08-20 |
Open Stone | Womens Master | Cobourg Highland Games | 18′9″ 8.6lb | 2022-06-18 |
Sheaf | Womens Master | National Capital Highland Games | 12′ 10lb | 2022-08-20 |
Caber | ||||
Light Weight for Distance | Womens Master | National Capital Highland Games | 25′2″ | 2022-08-20 |
Heavy Weight for Distance | Womens Master | Cobourg Highland Games | 18′10″ | 2022-06-18 |
Light Hammer | Womens Master | National Capital Highland Games | 35′ | 2022-08-20 |
Heavy Hammer | Womens Master | Cobourg Highland Games | 27′3″ | 2022-06-18 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-20 | National Capital Highland Games | 6 | 13′4″ 12.5lb | 15′8″ 9.5lb | 12′ 10lb | N/A | 25′2″ | 16′1″ | 35′ | 24′5″ | N/A |
2022-06-18 | Cobourg Highland Games | 3 | 12′10.5″ 14.4lb | 18′9″ 8.6lb | N/A | N/A | 20′4″ | 18′10″ | 32′2″ | 27′3″ | N/A |