Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Belfast Highland Games | 20′5″ 22.1lb | 2022-08-06 |
Open Stone | ||||
Sheaf | ||||
Caber | Amateurs | Belfast Highland Games | 12:10 16′ 59.3lb | 2022-08-06 |
Light Weight for Distance | ||||
Heavy Weight for Distance | ||||
Light Hammer | ||||
Heavy Hammer | Amateurs | Belfast Highland Games | 38′ | 2022-08-06 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-06 | Belfast Highland Games | 7 | 20′5″ 22.1lb | N/A | N/A | 12:10 16′ 59.3lb | N/A | 23′1″ | N/A | 38′ | 11′ |