Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Belfast Highland Games | 26′ 22.1lb | 2022-08-06 |
Open Stone | ||||
Sheaf | ||||
Caber | Amateurs | Belfast Highland Games | 01:30 16′ 59.3lb | 2022-08-06 |
Light Weight for Distance | ||||
Heavy Weight for Distance | ||||
Light Hammer | ||||
Heavy Hammer | Amateurs | Belfast Highland Games | 42′9″ | 2022-08-06 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-06 | Belfast Highland Games | 4 | 26′ 22.1lb | N/A | N/A | 01:30 16′ 59.3lb | N/A | 22′11″ | N/A | 42′9″ | 11′ |