Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Campbell River Highland Games | 20′5.5″ 13lb | 2022-08-05 |
Open Stone | Women's | Campbell River Highland Games | 22′8.5″ 8.8lb | 2022-08-05 |
Sheaf | Women's | Campbell River Highland Games | 12′ 10lb | 2022-08-05 |
Caber | Women's | Campbell River Highland Games | 12:00 13′ 38lb | 2022-08-05 |
Light Weight for Distance | Women's | Campbell River Highland Games | 30′1″ | 2022-08-05 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Campbell River Highland Games | 47′ | 2022-08-05 |
Heavy Hammer | Women's | Campbell River Highland Games | 38′4.5″ | 2022-08-05 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-05 | Campbell River Highland Games | Women's | 1 | 20′5.5″ 13lb | 22′8.5″ 8.8lb | 12′ 10lb | 12:00 13′ 38lb | 30′1″ | 23′8.5″ | 47′ | 38′4.5″ | 11′ |