Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Open | Kingsville Highland Games | 28′2″ 17.1lb | 2023-06-24 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Open | Kingsville Highland Games | 26′6″ | 2023-06-24 |
Heavy Weight for Distance | Open | Kingsville Highland Games | 16′3″ | 2023-06-24 |
Light Hammer | Open | Kingsville Highland Games | 57′3″ | 2023-06-24 |
Heavy Hammer | Open | Kingsville Highland Games | 33′10″ | 2023-06-24 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-24 | Kingsville Highland Games | 7 | N/A | 28′2″ 17.1lb | N/A | N/A | 26′6″ | 16′3″ | 57′3″ | 33′10″ | N/A |