Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | Antigonish Highland Games | 20′9.5″ 8.7lb | 2023-07-08 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Antigonish Highland Games | 31′5″ | 2023-07-08 |
Heavy Weight for Distance | Womens | Antigonish Highland Games | 21′9″ | 2023-07-08 |
Light Hammer | Womens | Antigonish Highland Games | 39′9″ | 2023-07-08 |
Heavy Hammer | Womens | Antigonish Highland Games | 30′3″ | 2023-07-08 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-08 | Antigonish Highland Games | 4 | N/A | 20′9.5″ 8.7lb | N/A | N/A | 31′5″ | 21′9″ | 39′9″ | 30′3″ | N/A |