Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Open | New Brunswick Highland Games | 25′6″ 16.9lb | 2023-07-29 |
Sheaf | ||||
Caber | Masters | Moncton Highland Games | 11:55 18′6″ 86lb | 2024-06-15 |
Light Weight for Distance | Masters | Moncton Highland Games | 28′7″ | 2024-06-15 |
Heavy Weight for Distance | Open | New Brunswick Highland Games | 11′ | 2023-07-29 |
Light Hammer | Masters | Moncton Highland Games | 47′6″ | 2024-06-15 |
Heavy Hammer | Masters | Moncton Highland Games | 35′9″ | 2024-06-15 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Moncton Highland Games | Masters | 5 | N/A | 24′8″ 16.1lb | N/A | 11:55 18′6″ 86lb | 28′7″ | N/A | 47′6″ | 35′9″ | N/A |
2023-07-29 | New Brunswick Highland Games | Open | 6 | N/A | 25′6″ 16.9lb | N/A | 11:30 16′6″ 42lb | 23′4″ | 11′ | 45′11″ | N/A | N/A |