Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Open | Campbell River Highland Games | 29′11″ 22.4lb | 2023-08-12 |
Open Stone | Open | Campbell River Highland Games | 35′11″ 18lb | 2023-08-12 |
Sheaf | Open | Campbell River Highland Games | 20′ 16lb | 2023-08-12 |
Caber | Open | Campbell River Highland Games | 01:15 13′ 38lb | 2023-08-12 |
Light Weight for Distance | Open | Campbell River Highland Games | 39′1″ | 2023-08-12 |
Heavy Weight for Distance | ||||
Light Hammer | Open | Campbell River Highland Games | 94′9.5″ | 2023-08-12 |
Heavy Hammer | Open | Campbell River Highland Games | 70′10″ | 2023-08-12 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-12 | Campbell River Highland Games | 1 | 29′11″ 22.4lb | 35′11″ 18lb | 20′ 16lb | 01:15 13′ 38lb | 39′1″ | 21′11″ | 94′9.5″ | 70′10″ | 15′ |