Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | LEC Highland Games | 24′4″ 14lb | 2023-10-21 |
Sheaf | ||||
Caber | Juniors | LEC Highland Games | 12:10 14′ 32lb | 2023-10-21 |
Light Weight for Distance | Juniors | LEC Highland Games | 26′ | 2023-10-21 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | LEC Highland Games | 34′5.5″ | 2023-10-21 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-21 | LEC Highland Games | 1 | N/A | 24′4″ 14lb | N/A | 12:10 14′ 32lb | 26′ | N/A | 34′5.5″ | N/A | 11′ |