Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Womens | Canada Day at Craigflower | 18′9.5″ 13.4lb | 2024-07-01 |
Open Stone | Womens | Canada Day at Craigflower | 23′3.5″ 8.8lb | 2024-07-01 |
Sheaf | Womens | Canada Day at Craigflower | 14′ 10lb | 2024-07-01 |
Caber | Womens | Canada Day at Craigflower | 02:00 13′ 33lb | 2024-07-01 |
Light Weight for Distance | Womens | Canada Day at Craigflower | 34′10.5″ | 2024-07-01 |
Heavy Weight for Distance | ||||
Light Hammer | ||||
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-01 | Canada Day at Craigflower | 2 | 18′9.5″ 13.4lb | 23′3.5″ 8.8lb | 14′ 10lb | 02:00 13′ 33lb | 34′10.5″ | N/A | N/A | N/A | N/A |