Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Womens | Canada Day at Craigflower | 16′4″ 13.4lb | 2024-07-01 |
Open Stone | Womens | Canada Day at Craigflower | 20′ 8.8lb | 2024-07-01 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Canada Day at Craigflower | 23′11″ | 2024-07-01 |
Heavy Weight for Distance | ||||
Light Hammer | ||||
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-01 | Canada Day at Craigflower | 8 | 16′4″ 13.4lb | 20′ 8.8lb | N/A | N/A | 23′11″ | N/A | N/A | N/A | N/A |