Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Canada Day at Craigflower | 16′4″ 13.4lb | 2024-07-01 |
Open Stone | Women's | Victoria International Highland Games Challenge | 20′2″ 8.8lb | 2024-05-19 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 28′0.5″ | 2024-05-19 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Victoria International Highland Games Challenge | 45′5.5″ | 2024-05-19 |
Heavy Hammer | Women's | Victoria International Highland Games Challenge | 33′5″ | 2024-05-19 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-01 | Canada Day at Craigflower | Women's | 8 | 16′4″ 13.4lb | 20′ 8.8lb | N/A | N/A | 23′11″ | N/A | N/A | N/A | N/A |
2024-05-19 | Victoria International Highland Games Challenge | Women's | 10 | 14′9″ 13.4lb | 20′2″ 8.8lb | N/A | N/A | 28′0.5″ | N/A | 45′5.5″ | 33′5″ | N/A |