Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Margaree Highland Games | 26′9.5″ 14.1lb | 2024-08-11 |
Sheaf | ||||
Caber | Juniors | Margaree Highland Games | 01:00 15′ 47lb | 2024-08-11 |
Light Weight for Distance | ||||
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Margaree Highland Games | 81′4″ | 2024-08-11 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Margaree Highland Games | 1 | N/A | 26′9.5″ 14.1lb | N/A | 01:00 15′ 47lb | 34′6.5″ | 81′4″ | N/A | 13′6″ |