Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | Margaree Highland Games | 25′8.5″ 8.7lb | 2024-08-11 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Margaree Highland Games | 36′1.5″ | 2024-08-11 |
Heavy Weight for Distance | Womens | Margaree Highland Games | 20′10″ | 2024-08-11 |
Light Hammer | Womens | Margaree Highland Games | 47′8.5″ | 2024-08-11 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Margaree Highland Games | 2 | N/A | 25′8.5″ 8.7lb | N/A | N/A | 36′1.5″ | 20′10″ | 47′8.5″ | N/A |