Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Women's | Red Deer Highland Games | 30′6″ 8.4lb | 2024-06-22 |
Sheaf | ||||
Caber | Women's | Red Deer Highland Games | 10:00 16′ 46.3lb | 2024-06-22 |
Light Weight for Distance | Women's | Red Deer Highland Games | 45′6″ | 2024-06-22 |
Heavy Weight for Distance | Women's | Red Deer Highland Games | 26′6″ | 2024-06-22 |
Light Hammer | Women's | Red Deer Highland Games | 54′7″ | 2024-06-22 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-22 | Red Deer Highland Games | Women's | 7 | N/A | 30′6″ 8.4lb | N/A | 10:00 16′ 46.3lb | 45′6″ | 26′6″ | 54′7″ | N/A | N/A |