Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | Red Deer Highland Games | 30′6″ 8.4lb | 2024-06-22 |
Sheaf | ||||
Caber | Womens | Red Deer Highland Games | 10:00 1′4″ 46.3lb | 2024-06-22 |
Light Weight for Distance | Womens | Red Deer Highland Games | 45′6″ | 2024-06-22 |
Heavy Weight for Distance | Womens | Red Deer Highland Games | 26′6″ | 2024-06-22 |
Light Hammer | Womens | Red Deer Highland Games | 54′7″ | 2024-06-22 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-22 | Red Deer Highland Games | 7 | N/A | 30′6″ 8.4lb | N/A | 10:00 1′4″ 46.3lb | 45′6″ | 26′6″ | 54′7″ | N/A | N/A |