Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Masters | Saskatoon Highland Games | 18′ 30.7lb | 2024-09-15 |
Open Stone | Masters | Saskatoon Highland Games | 24′ 19.6lb | 2024-09-15 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Masters | Saskatoon Highland Games | 25′6″ | 2024-09-15 |
Heavy Weight for Distance | Masters | Saskatoon Highland Games | 15′7″ | 2024-09-15 |
Light Hammer | Masters | Saskatoon Highland Games | 52′2″ | 2024-09-15 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-15 | Saskatoon Highland Games | 4 | 18′ 30.7lb | 24′ 19.6lb | N/A | N/A | 25′6″ | 15′7″ | 52′2″ | N/A | N/A |