Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Campbell River Highland Games | 18′5.5″ 13lb | 2024-08-11 |
Open Stone | Women's | Victoria International Highland Games Challenge | 20′11″ 8.8lb | 2024-05-19 |
Sheaf | Women's | Campbell River Highland Games | 14′ 10lb | 2024-08-11 |
Caber | ||||
Light Weight for Distance | Women's | Campbell River Highland Games | 39′ | 2024-08-11 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Campbell River Highland Games | 51′6.5″ | 2024-08-11 |
Heavy Hammer | Women's | Campbell River Highland Games | 40′3.5″ | 2024-08-11 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Campbell River Highland Games | Women's | 2 | 18′5.5″ 13lb | 20′5″ 8.8lb | 14′ 10lb | N/A | 39′ | N/A | 51′6.5″ | 40′3.5″ | N/A |
2024-05-19 | Victoria International Highland Games Challenge | Women's | 9 | 17′10″ 13.4lb | 20′11″ 8.8lb | N/A | N/A | 37′0.5″ | N/A | 44′3″ | 31′ | N/A |