Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's Youth | Victoria International Highland Games Challenge | 15′8″ 13.4lb | 2024-05-19 |
Open Stone | Women's Youth | Campbell River Highland Games | 19′6″ 8.8lb | 2024-08-11 |
Sheaf | Women's Youth | Campbell River Highland Games | 14′ 10lb | 2024-08-11 |
Caber | ||||
Light Weight for Distance | Women's Youth | Victoria International Highland Games Challenge | 29′8.5″ | 2024-05-19 |
Heavy Weight for Distance | Women's Youth | Campbell River Highland Games | 19′9″ | 2024-08-11 |
Light Hammer | Women's Youth | Victoria International Highland Games Challenge | 44′1″ | 2024-05-19 |
Heavy Hammer | Women's Youth | Campbell River Highland Games | 47′10″ | 2024-08-11 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Campbell River Highland Games | Women's Youth | 1 | 15′1.5″ 13lb | 19′6″ 8.8lb | 14′ 10lb | N/A | 28′2.5″ | 19′9″ | N/A | 47′10″ | 12′ |
2024-05-19 | Victoria International Highland Games Challenge | Women's Youth | 1 | 15′8″ 13.4lb | 16′9″ 8.8lb | N/A | N/A | 29′8.5″ | N/A | 44′1″ | 37′4″ | N/A |