Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Campbell River Highland Games | 19′1″ 13lb | 2024-08-11 |
Open Stone | Women's | Campbell River Highland Games | 21′8″ 8.8lb | 2024-08-11 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's | Campbell River Highland Games | 38′11.5″ | 2024-08-11 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Campbell River Highland Games | 57′10″ | 2024-08-11 |
Heavy Hammer | Women's | Campbell River Highland Games | 49′3″ | 2024-08-11 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Campbell River Highland Games | Women's | 3 | 19′1″ 13lb | 21′8″ 8.8lb | N/A | N/A | 38′11.5″ | N/A | 57′10″ | 49′3″ | N/A |