Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Open | Campbell River Highland Games | 23′ 22.4lb | 2024-08-11 |
Open Stone | Open | Campbell River Highland Games | 27′3″ 18lb | 2024-08-11 |
Sheaf | Open | Campbell River Highland Games | 16′ 20lb | 2024-08-11 |
Caber | Open | Campbell River Highland Games | 01:00 14′ 54lb | 2024-08-11 |
Light Weight for Distance | Open | Campbell River Highland Games | 39′5″ | 2024-08-11 |
Heavy Weight for Distance | ||||
Light Hammer | Open | Campbell River Highland Games | 73′4″ | 2024-08-11 |
Heavy Hammer | Open | Campbell River Highland Games | 62′7″ | 2024-08-11 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-11 | Campbell River Highland Games | Open | 7 | 23′ 22.4lb | 27′3″ 18lb | 16′ 20lb | 01:00 14′ 54lb | 39′5″ | N/A | 73′4″ | 62′7″ | N/A |