Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's Junior | Northumberland Scottish Festival and Highland Games | 16′8″ 14lb | 2024-06-15 |
Open Stone | Women's Junior | Northumberland Scottish Festival and Highland Games | 20′4″ 9lb | 2024-06-15 |
Sheaf | ||||
Caber | Women's Junior | Northumberland Scottish Festival and Highland Games | 11:00 12′ 25lb | 2024-06-15 |
Light Weight for Distance | Women's Junior | Northumberland Scottish Festival and Highland Games | 37′1″ | 2024-06-15 |
Heavy Weight for Distance | ||||
Light Hammer | Women's Junior | Northumberland Scottish Festival and Highland Games | 24′10″ | 2024-06-15 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Northumberland Scottish Festival and Highland Games | Women's Junior | 2 | 16′8″ 14lb | 20′4″ 9lb | N/A | 11:00 12′ 25lb | 37′1″ | N/A | 24′10″ | N/A | 13′ |