Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's Junior | Northumberland Scottish Festival and Highland Games | 14′10″ 14lb | 2024-06-15 |
Open Stone | Women's Junior | Northumberland Scottish Festival and Highland Games | 18′ 9lb | 2024-06-15 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's Junior | Northumberland Scottish Festival and Highland Games | 28′ | 2024-06-15 |
Heavy Weight for Distance | ||||
Light Hammer | Women's Junior | Northumberland Scottish Festival and Highland Games | 55′8″ | 2024-06-15 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Northumberland Scottish Festival and Highland Games | Women's Junior | 3 | 14′10″ 14lb | 18′ 9lb | N/A | N/A | 28′ | N/A | 55′8″ | N/A | 11′ |