Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Moncton Highland Games | 24′ 16.1lb | 2024-06-15 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Moncton Highland Games | 26′5″ | 2024-06-15 |
Heavy Weight for Distance | Amateurs | Moncton Highland Games | 12′11.5″ | 2024-06-15 |
Light Hammer | Amateurs | Moncton Highland Games | 68′6″ | 2024-06-15 |
Heavy Hammer | Amateurs | Moncton Highland Games | 51′4″ | 2024-06-15 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Moncton Highland Games | Amateurs | 3 | N/A | 24′ 16.1lb | N/A | N/A | 26′5″ | 12′11.5″ | 68′6″ | 51′4″ | N/A |