Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Masters | Moncton Highland Games | 19′5.5″ 16.1lb | 2024-06-15 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Masters | Moncton Highland Games | 23′0.5″ | 2024-06-15 |
Heavy Weight for Distance | Masters | Moncton Highland Games | 15′8″ | 2024-06-15 |
Light Hammer | Masters | Moncton Highland Games | 50′1″ | 2024-06-15 |
Heavy Hammer | Masters | Moncton Highland Games | 29′1″ | 2024-06-15 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Moncton Highland Games | Masters | 6 | N/A | 19′5.5″ 16.1lb | N/A | N/A | 23′0.5″ | 15′8″ | 50′1″ | 29′1″ | N/A |