Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Youth | Moncton Highland Games | 19′8″ 11.1lb | 2024-06-15 |
Sheaf | ||||
Caber | Youth | Moncton Highland Games | 11:00 14′ 53lb | 2024-06-15 |
Light Weight for Distance | Youth | Moncton Highland Games | 13′3″ | 2024-06-15 |
Heavy Weight for Distance | ||||
Light Hammer | Youth | Moncton Highland Games | 31′5″ | 2024-06-15 |
Heavy Hammer | Youth | Moncton Highland Games | 21′3″ | 2024-06-15 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Moncton Highland Games | Youth | 3 | N/A | 19′8″ 11.1lb | N/A | 11:00 14′ 53lb | 13′3″ | N/A | 31′5″ | 21′3″ | N/A |