Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Open | Moncton Highland Games | 30′3.5″ 16.1lb | 2024-06-15 |
Sheaf | ||||
Caber | Open | Moncton Highland Games | 02:00 17′ 56.8lb | 2024-06-15 |
Light Weight for Distance | Open | Moncton Highland Games | 41′2.5″ | 2024-06-15 |
Heavy Weight for Distance | Open | Moncton Highland Games | 22′8″ | 2024-06-15 |
Light Hammer | Open | Moncton Highland Games | 74′1″ | 2024-06-15 |
Heavy Hammer | Open | Moncton Highland Games | 61′3″ | 2024-06-15 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-15 | Moncton Highland Games | Open | 4 | N/A | 30′3.5″ 16.1lb | N/A | 02:00 17′ 56.8lb | 41′2.5″ | 22′8″ | 74′1″ | 61′3″ | N/A |