Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Ellerslie Highland Games | 27′9″ 16lb | 2009-06-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Ellerslie Highland Games | 35′9″ | 2009-06-28 |
Heavy Weight for Distance | Amateurs | Ellerslie Highland Games | 16′11″ | 2009-06-28 |
Light Hammer | Amateurs | Ellerslie Highland Games | 66′1″ | 2009-06-28 |
Heavy Hammer | Amateurs | High River Highland Games | 53′5″ | 2009-08-29 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-29 | High River Highland Games | 6 | 22lb | 25′9″ 16.3lb | N/A | N/A | 35′3″ | 16′1″ | 61′7″ | 53′5″ | N/A |
2009-06-28 | Ellerslie Highland Games | 5 | 22lb | 27′9″ 16lb | N/A | N/A | 35′9″ | 16′11″ | 66′1″ | 45′10″ | N/A |