Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | New Brunswick Highland Games | 27′5″ 22.3lb | 2007-07-28 |
Open Stone | Amateurs | New Brunswick Highland Games | 32′7″ 17.2lb | 2007-07-28 |
Sheaf | Amateurs | New Brunswick Highland Games | 14′ | 2007-07-28 |
Caber | ||||
Light Weight for Distance | Amateurs | New Brunswick Highland Games | 39′1″ | 2007-07-28 |
Heavy Weight for Distance | Amateurs | New Brunswick Highland Games | 22′6″ | 2007-07-28 |
Light Hammer | Amateurs | New Brunswick Highland Games | 74′4″ | 2007-07-28 |
Heavy Hammer | Amateurs | New Brunswick Highland Games | 60′8″ | 2007-07-28 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-07-28 | New Brunswick Highland Games | 9 | 27′5″ 22.3lb | 32′7″ 17.2lb | 14′ 0lb | N/A | 39′1″ | 22′6″ | 74′4″ | 60′8″ | N/A |