Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Gathering of the Scots | 34′2.5″ 16lb | 2006-05-27 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Gathering of the Scots | 31′1″ | 2006-05-27 |
Heavy Weight for Distance | Amateurs | Gathering of the Scots | 10′3.5″ | 2006-05-27 |
Light Hammer | Amateurs | Gathering of the Scots | 53′1.5″ | 2006-05-27 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-27 | Gathering of the Scots | 7 | 22lb | 34′2.5″ 16lb | N/A | N/A | 31′1″ | 10′3.5″ | 53′1.5″ | N/A | N/A |