Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Veteran's Memorial Highland Games | 36′1″ 18lb | 2006-06-17 |
Sheaf | Amateurs | Veteran's Memorial Highland Games | 25′ | 2006-06-17 |
Caber | Amateurs | Highlands of Durham Games | 12:00 18′1″ | 2006-07-22 |
Light Weight for Distance | Amateurs | Veteran's Memorial Highland Games | 54′3″ | 2006-06-17 |
Heavy Weight for Distance | Amateurs | Highlands of Durham Games | 26′1″ | 2006-07-22 |
Light Hammer | Amateurs | Veteran's Memorial Highland Games | 98′11″ | 2006-06-17 |
Heavy Hammer | Amateurs | Highlands of Durham Games | 62′5.5″ | 2006-07-22 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07-22 | Highlands of Durham Games | 5 | 22lb | 34′ 20lb | 23′ 0lb | 12:00 18′1″ 0lb | 50′6″ | 26′1″ | N/A | 62′5.5″ | N/A |
2006-06-17 | Veteran's Memorial Highland Games | 2 | 22lb | 36′1″ 18lb | 25′ 0lb | N/A | 54′3″ | N/A | 98′11″ | N/A | N/A |