Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | High River Highland Games | 25′10″ 16.3lb | 2009-08-29 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | High River Highland Games | 28′9″ | 2009-08-29 |
Heavy Weight for Distance | Amateurs | High River Highland Games | 12′3″ | 2009-08-29 |
Light Hammer | Amateurs | High River Highland Games | 62′4″ | 2009-08-29 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-29 | High River Highland Games | 7 | 22lb | 25′10″ 16.3lb | N/A | N/A | 28′9″ | 12′3″ | 62′4″ | N/A | N/A |