Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Gathering of the Scots | 25′7″ 17lb | 2005-05-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 22′3″ | 2005-05-28 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Gathering of the Scots | 69′3″ | 2005-05-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-05-28 | Gathering of the Scots | 6 | 22lb | 25′7″ 17lb | N/A | N/A | 22′3″ | N/A | 69′3″ | N/A | N/A |