Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Gathering of the Scots | 31′2″ 17lb | 2005-05-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 39′5″ | 2005-05-28 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Gathering of the Scots | 66′8″ | 2005-05-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-05-28 | Gathering of the Scots | 3 | 22lb | 31′2″ 17lb | N/A | N/A | 39′5″ | N/A | 66′8″ | N/A | N/A |