Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | ||||
Sheaf | Amateurs | Regina Highland Games | 18′ | 2003-05-18 |
Caber | ||||
Light Weight for Distance | Amateurs | Regina Highland Games | 40′6″ | 2003-05-18 |
Heavy Weight for Distance | Amateurs | Regina Highland Games | 16′5.5″ | 2003-05-18 |
Light Hammer | Amateurs | Regina Highland Games | 73′10.5″ | 2003-05-18 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-05-18 | Regina Highland Games | 7 | 22lb | 16lb | 18′ 0lb | N/A | 40′6″ | 16′5.5″ | 73′10.5″ | N/A | N/A |