Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Highlands of Durham Games | 31′2.5″ 20lb | 2006-07-22 |
Sheaf | ||||
Caber | Amateurs | Highlands of Durham Games | 12:00 18′1″ | 2006-07-22 |
Light Weight for Distance | Amateurs | Highlands of Durham Games | 49′8″ | 2006-07-22 |
Heavy Weight for Distance | Amateurs | Highlands of Durham Games | 21′4″ | 2006-07-22 |
Light Hammer | ||||
Heavy Hammer | Amateurs | Highlands of Durham Games | 64′11″ | 2006-07-22 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07-22 | Highlands of Durham Games | 6 | 22lb | 31′2.5″ 20lb | N/A | 12:00 18′1″ 0lb | 49′8″ | 21′4″ | N/A | 64′11″ | N/A |