Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Fort Edmonton Highland Games | 23′5″ 23lb | 2008-07-12 |
Open Stone | Amateurs | Fort Edmonton Highland Games | 26′9″ 20.2lb | 2008-07-12 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Fort Edmonton Highland Games | 34′11″ | 2008-07-12 |
Heavy Weight for Distance | Amateurs | Fort Edmonton Highland Games | 15′ | 2008-07-12 |
Light Hammer | Amateurs | Fort Edmonton Highland Games | 60′4″ | 2008-07-12 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-07-12 | Fort Edmonton Highland Games | 5 | 23′5″ 23lb | 26′9″ 20.2lb | N/A | N/A | 34′11″ | 15′ | 60′4″ | N/A | N/A |