Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | New Brunswick Highland Games | 18′5″ 22.3lb | 2007-07-28 |
Open Stone | Amateurs | New Brunswick Highland Games | 20′0.5″ 17.2lb | 2007-07-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | New Brunswick Highland Games | 23′11″ | 2007-07-28 |
Heavy Weight for Distance | Amateurs | New Brunswick Highland Games | 11′9″ | 2007-07-28 |
Light Hammer | Amateurs | New Brunswick Highland Games | 44′2″ | 2007-07-28 |
Heavy Hammer | Amateurs | New Brunswick Highland Games | 36′11″ | 2007-07-28 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-07-28 | New Brunswick Highland Games | 11 | 18′5″ 22.3lb | 20′0.5″ 17.2lb | N/A | N/A | 23′11″ | 11′9″ | 44′2″ | 36′11″ | N/A |