Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Gathering of the Scots | 29′1″ 17lb | 2005-05-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 37′9″ | 2005-05-28 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Gathering of the Scots | 64′10″ | 2005-05-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-05-28 | Gathering of the Scots | 5 | 22lb | 29′1″ 17lb | N/A | N/A | 37′9″ | N/A | 64′10″ | N/A | N/A |