Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Canmore Highland Games | 23′ 25lb | 2006-09-03 |
Open Stone | Amateurs | Canmore Highland Games | 29′7″ 16lb | 2006-09-03 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Canmore Highland Games | 35′10″ | 2006-09-03 |
Heavy Weight for Distance | Amateurs | Canmore Highland Games | 13′5″ | 2006-09-03 |
Light Hammer | Amateurs | Canmore Highland Games | 68′9″ | 2006-09-03 |
Heavy Hammer | Amateurs | Canmore Highland Games | 51′11″ | 2006-09-03 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-03 | Canmore Highland Games | 3 | 23′ 25lb | 29′7″ 16lb | N/A | N/A | 35′10″ | 13′5″ | 68′9″ | 51′11″ | N/A |