Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Foote Field Highland Games | 15′2″ 27lb | 2004-07-11 |
Open Stone | Amateurs | Foote Field Highland Games | 22′7″ 17lb | 2004-07-11 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Foote Field Highland Games | 19′8″ | 2004-07-11 |
Heavy Weight for Distance | Amateurs | Foote Field Highland Games | 13′5″ | 2004-07-11 |
Light Hammer | Amateurs | Foote Field Highland Games | 57′1″ | 2004-07-11 |
Heavy Hammer | Amateurs | Foote Field Highland Games | 32′ | 2004-07-11 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2004-07-11 | Foote Field Highland Games | 6 | 15′2″ 27lb | 22′7″ 17lb | N/A | N/A | 19′8″ | 13′5″ | 57′1″ | 32′ | N/A |